Summary Info |
| | |
|---|
| Ref No | 2925943 |
| Province | Western Cape |
| City | Durbanville - Suburb Trends |
| Suburb | Durbanvale |
| Weather |
|
Durbanville Weather
|
 Sat L:7°C H:17°C |
 Sun L:8°C H:18°C |
 Mon L:8°C H:18°C |
 Tue L:7°C H:23°C |
|
| Heading | 1st Floor flat in Security Complex |
| Description | Spacious ground, or 1st floor flat in security complex with under cover braai and basement parking. Open plan living area, built in cupboards. 3 Units available. Rates R177pm Click here to Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Square M Covered | 68.00 |
| Other 2 | Burglar Bars |
| Lapa/braai | Yes |
| Stove | Yes |
| Security | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
Times Viewed: 36 (Since listed or for the current month) |
|