Summary Info |
| | |
|---|
| Ref No | 2916870 |
| Province | Western Cape |
| City | Durbanville - Suburb Trends |
| Suburb | Valmary Park |
| Weather |
|
Durbanville Weather
|
 Sat L:7°C H:17°C |
 Sun L:8°C H:18°C |
 Mon L:8°C H:18°C |
 Tue L:7°C H:23°C |
|
| Heading | 4 Bedroom home with pool |
| Description | Family friendly home with 4 bedrooms, 2 full bathrooms, (mes) plus guest toilet. Indoor braairoom plus undercover stoep. Spacious kitchen with scullery and laundry. Rates R795 Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Patio | Yes |
| Size | 1,487.00 |
| Square M Covered | 233.00 |
| Other 2 | Fireplace |
| Flat | Yes |
| Lapa/braai | Yes |
| Pets | Yes |
Times Viewed: 47 (Since listed or for the current month) |
|