Summary Info |
| | |
|---|
| Ref No | 2706715 |
| Province | Western Cape |
| City | Durbanville - Suburb Trends |
| Suburb | Amanda Glen |
| Weather |
|
Durbanville Weather
|
 Sat L:7°C H:17°C |
 Sun L:8°C H:18°C |
 Mon L:8°C H:18°C |
 Tue L:7°C H:23°C |
|
| Heading | RIGHT SUBURB.. RIGHT PRICE! |
| Description | Ideal starter home, cosmetic upgrading needed. Sought after neighbourhood. Rates R583.47 pm Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 1.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Established |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Laminated,tiles & carpets |
| Patio | Yes |
| Size | 1,025.00 |
| Square M Covered | 162.00 |
| Pool | Yes |
| Exterior | Paint |
| Window Type | Wood |
| Schools | Walking distance from Stellendberg High School & Gene Louw |
| Lapa/braai | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Condition | Average |
Times Viewed: 55 (Since listed or for the current month) |
|