Summary Info |
| | |
|---|
| Ref No | 2674654 |
| Province | Western Cape |
| City | Durbanville - Suburb Trends |
| Suburb | Durbanvale |
| Weather |
|
Durbanville Weather
|
 Sat L:7°C H:17°C |
 Sun L:8°C H:18°C |
 Mon L:8°C H:18°C |
 Tue L:7°C H:23°C |
|
| Heading | 5 Bedroom home with views |
| Description | Lovely spacious home with magnificent views & beautiful garden. Wne cellar and scullery. Rates R1281 pm Click here to Translate |
| Bedrooms | 5.00 |
| Bathrooms | 3.00 |
| View | Yes |
| Garages | 2.00 |
| Elect Garages | Yes |
| Garden | Established |
| Kitchen | Yes |
| Laundry | Yes |
| Intercom | Yes |
| Staff Accommodation | Yes |
| Size | 1,033.00 |
| Square M Covered | 535.00 |
| Pool | Yes |
| Exterior | Paint |
| Window Type | Aluminium |
| Other | Cinema Room |
| Other 2 | Braai Room |
| Staff Toilet/Bath | Yes |
| Security | Yes |
| Alarm | Yes |
Times Viewed: 53 (Since listed or for the current month) |
|