Summary Info |
| | |
|---|
| Ref No | 2612120 |
| Province | Western Cape |
| City | Durbanville - Suburb Trends |
| Suburb | Valmary Park |
| Weather |
|
Durbanville Weather
|
 Sat L:7°C H:17°C |
 Sun L:8°C H:18°C |
 Mon L:8°C H:18°C |
 Tue L:7°C H:23°C |
|
| Description | 4 Bedroom house, 2 bathrooms with double volume entrance leading to dining/living area. Kitchen with scullery, covered stoep. Tv room, large braai room, patio and pool. Domestic accomodation. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Laminated |
| Patio | Yes |
| Staff Accommodation | Yes |
| Size | 560.00 |
| Square M Covered | 330.00 |
| Pool | Yes |
| Exterior | Paint |
| Window Type | Aluminium |
| Ceiling Type | Rhino Board |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Condition | Very neat |
Times Viewed: 47 (Since listed or for the current month) |
|