Summary Info |
| | |
|---|
| Ref No | 284260 |
| Province | Western Cape |
| City | Cape Town - Suburb Trends |
| Suburb | Durbanville |
| Weather |
|
Cape Town Weather
|
 Sat L:12°C H:17°C |
 Sun L:12°C H:18°C |
 Mon L:11°C H:18°C |
 Tue L:13°C H:21°C |
|
| Heading | 4 Bedroom family home |
| Description | Spacious dining room with flow out to covered patio. Upstairs lounge with balcony, air conditioner,fireplace. Rates R1132 pm Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 3.00 |
| Garages | 3.00 |
| Garden | Established |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpet,Tile,Wood |
| Patio | Yes |
| Electric Gate | Yes |
| Size | 3,992.00 |
| Square M Covered | 476.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Ceiling Type | Rhino |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Vicinity | Modern 4 bedroomed house with great finishes in established area |
| Lapa/braai | Yes |
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Pets | Yes |
| Parking | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 42 (Since listed or for the current month) |
|